<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobileMammoth &#124; Mobile Websites, apps, and tool for the mobile phone &#187; blackberry</title>
	<atom:link href="http://www.mobilemammoth.com/mobile-websites/category/blackberry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemammoth.com</link>
	<description>Mobile websites, apps, and tools for the mobile phone, PDA, and other wireless devices.</description>
	<lastBuildDate>Fri, 25 Nov 2011 14:37:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile App Tracks Workouts using GPS</title>
		<link>http://www.mobilemammoth.com/mobile-websites/mobile-app-tracks-workouts-using-gps/</link>
		<comments>http://www.mobilemammoth.com/mobile-websites/mobile-app-tracks-workouts-using-gps/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:12:54 +0000</pubDate>
		<dc:creator>MobileFreak</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The List]]></category>

		<guid isPermaLink="false">http://www.mobilemammoth.com/?p=1111</guid>
		<description><![CDATA[The SportyPal mobile app helps you track and share your workouts, showing you and your friends how far and how fast you ran, biked, hiked, or just about anything else you did to get from point A to point B. To see examples of what types of workouts people are tracking using the mobile application, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fmobile-app-tracks-workouts-using-gps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fmobile-app-tracks-workouts-using-gps%2F&amp;source=mobilemammoth&amp;style=normal&amp;space=3&amp;hashtags=%23mobile&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://www.sportypal.com/">SportyPal</a> mobile app helps you track and share your workouts, showing you and your friends how far and how fast you ran, biked, hiked, or just about anything else you did to get from point A to point B.</p>
<p>To see examples of what types of workouts people are tracking using the mobile application, take a look at the latest workouts on their <a href="http://www.sportypal.com/Community">Community Page</a>.</p>
<p>The SportyPal fitness app is available on the iPhone, Android, BlackBerry, Symbian, and Windows Mobile platforms. To read more details and download the application for your phone, follow the links below.</p>
<p><strong>SportyPal Platforms</strong></p>
<ul>
<li>
<h4><a href="http://click.linksynergy.com/fs-bin/stat?id=rgiehwXZIHc&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fsportypal%252Fid319351322%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">SportyPal for iPhone</a></h4>
</li>
<li>
<h4><a href="http://click.linksynergy.com/fs-bin/stat?id=rgiehwXZIHc&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fsportypal-bike%252Fid369557863%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30">SportyPal Bike for iPhone <em>(New!)</em></h4>
</li>
<p></a></p>
<li>
<h4><a href="http://www.sportypal.com/Phones/Android">SportyPal for Android</h4>
<p></a></li>
<li>
<h4><a href="http://www.sportypal.com/Phones/Blackberry">SportyPal for BlackBerry</h4>
<p></a></li>
<li>
<h4><a href="http://www.sportypal.com/Phones/WinMo">SportyPal for Windows Mobile</h4>
<p></a></li>
</ul>
<p>Have a great workout!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemammoth.com/mobile-websites/mobile-app-tracks-workouts-using-gps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Foursquare is Blowing Up</title>
		<link>http://www.mobilemammoth.com/mobile-websites/foursquare-is-blowing-up/</link>
		<comments>http://www.mobilemammoth.com/mobile-websites/foursquare-is-blowing-up/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:01:19 +0000</pubDate>
		<dc:creator>MobileFreak</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[The List]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[lbs]]></category>

		<guid isPermaLink="false">http://www.mobilemammoth.com/?p=1095</guid>
		<description><![CDATA[Foursquare, which is arguably the most popular location-based service (LBS) out there today, is seeing a recent surge of growth due to growing awareness of LBS applications overall. For those who are new to Foursquare, here is the official company description: Foursquare is a mobile application that makes cities easier to use and more interesting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Ffoursquare-is-blowing-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Ffoursquare-is-blowing-up%2F&amp;source=mobilemammoth&amp;style=normal&amp;space=3&amp;hashtags=Foursquare,lbs&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.mobilemammoth.com/wp-content/uploads/2010/08/iphone_checkin.png"><img src="http://www.mobilemammoth.com/wp-content/uploads/2010/08/iphone_checkin-200x300.png" alt="Checking in to a cafe on Foursquare" title="Foursquare Check-in" width="200" height="300" class="alignright size-medium wp-image-1096" /></a><a href="http://foursquare.com/">Foursquare</a>, which is arguably the most popular location-based service (LBS) out there today, is seeing a recent surge of growth due to growing awareness of LBS applications overall.</p>
<p>For those who are new to Foursquare, here is the official company description:<br />
<blockquote>Foursquare is a mobile application that makes cities easier to use and more interesting to explore. It is a friend-finder, a social city guide and a game that challenges users to experience new things, and rewards them for doing so. Foursquare lets users &#8220;check in&#8221; to a place when they&#8217;re there, tell friends where they are and track the history of where they&#8217;ve been and who they&#8217;ve been there with.</p></blockquote>
<p></p>
<p>Foursquare is viral, it&#8217;s intuitive, and it gains more value as it&#8217;s use increases. It is seeing increased competition from <a href="http://googlemobile.blogspot.com/2010/07/even-better-way-to-find-places-nearby.html">Google Maps for Mobile</a>, and recently announced <a href="http://www.facebook.com/places/">Facebook Places</a>, but so far that is only propelling it&#8217;s status on the location-based scene.</p>
<p>Foursquare is a web application, with mobile versions for the iPhone, Android, Blackberry, Palm, and other mobile platforms. Go check it out and see what you think &#8212; Everybody&#8217;s doing it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemammoth.com/mobile-websites/foursquare-is-blowing-up/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mobile App Orders Food from Your Stadium Seat</title>
		<link>http://www.mobilemammoth.com/mobile-websites/mobile-app-orders-food-from-your-stadium-seat/</link>
		<comments>http://www.mobilemammoth.com/mobile-websites/mobile-app-orders-food-from-your-stadium-seat/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:25:49 +0000</pubDate>
		<dc:creator>MobileFreak</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.mobilemammoth.com/?p=941</guid>
		<description><![CDATA[The next time you are waiting for the hot dog guy to come around to your nosebleed seats at a baseball or football game, you&#8217;ll wish you had the FanGo mobile app. FanGo is a mobile point of sale system that resides on your iPhone, Blackberry, or Windows Mobile  device, and allows you to order [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fmobile-app-orders-food-from-your-stadium-seat%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fmobile-app-orders-food-from-your-stadium-seat%2F&amp;source=mobilemammoth&amp;style=normal&amp;space=3&amp;hashtags=%23mobile&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The next time you are waiting for the hot dog guy to come around to your nosebleed seats at a baseball or football game, you&#8217;ll wish you had the FanGo mobile app. <div id="attachment_1024" class="wp-caption alignright" style="width: 111px"><a href="http://www.mobilemammoth.com/wp-content/uploads/2010/08/FanGo.png"><img src="http://www.mobilemammoth.com/wp-content/uploads/2010/08/FanGo.png" alt="FanGo lets your order food from your seat." title="FanGo mobile app lets your order food from your seat." width="101" height="136" class="size-full wp-image-1024" /></a><p class="wp-caption-text">FanGo mobile app let's your order from your stadium seat.</p></div> FanGo is a mobile point of sale system that resides on your iPhone, Blackberry, or Windows Mobile  device, and allows you to order food from the stadium merchants from wherever you are in the stadium. No need to leave your seat, or deal with long stadium lines at intermission.</p>
<p>The FanGo mobile app is currently available on the iPhone, Blackberry, and Windows Mobile platforms. The system is being rolled out to venues across the country, and is currently available at a few locations including Rupp Arena at the University of Kentucky, as well as the KFC Yum! Center in downtown Louisville. To find out which stadiums use FanGo, view their most recent <a href="http://www.thefango.com/locations.html">list of locations here</a>.</p>
<h4>iPhone App:</h4>
<p><a href="http://click.linksynergy.com/fs-bin/stat?id=rgiehwXZIHc&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Ffango%252Fid327240457%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30" target="itunes_store"><img src="http://ax.phobos.apple.com.edgesuite.net/images/web/linkmaker/badge_appstore-lrg.gif" alt="FanGo" /></a></p>
<h4>Blackberry App:</h4>
<p><a href="http://appworld.blackberry.com/webstore/content/3309">Find in Blackberry App World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemammoth.com/mobile-websites/mobile-app-orders-food-from-your-stadium-seat/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Become a Mobile Twitter Master</title>
		<link>http://www.mobilemammoth.com/mobile-websites/become-a-mobile-twitter-master/</link>
		<comments>http://www.mobilemammoth.com/mobile-websites/become-a-mobile-twitter-master/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:32:34 +0000</pubDate>
		<dc:creator>MobileFreak</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[The List]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[tvider]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mobilemammoth.com/?p=902</guid>
		<description><![CDATA[Tvider is a Twitter application that allows users to instantly Tweet videos, pictures, and audio from mobile devices or webcams. Tvider is available as a mobile app on all major mobile platforms including iPhone, Blackberry, Android, Symbian, Java and BREW. If you are looking for a super easy way to tweet those crazy pictures or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fbecome-a-mobile-twitter-master%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fbecome-a-mobile-twitter-master%2F&amp;source=mobilemammoth&amp;style=normal&amp;space=3&amp;hashtags=iphone+app,tvider,twitter&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://tvider.com/">Tvider</a> is a Twitter application that allows users to instantly Tweet videos, pictures, and audio from mobile devices or webcams.</p>
<p>Tvider is available as a mobile app on all major mobile platforms including iPhone, Blackberry, Android, Symbian, Java and BREW.</p>
<p>If you are looking for a super easy way to tweet those crazy pictures or video that you capture with your phone, this is an app worth trying out.</p>
<h4>iPhone App:</h4>
<p> <a href="http://click.linksynergy.com/fs-bin/stat?id=rgiehwXZIHc&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Ftvider%252Fid333147853%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="itunes_store"><img height="15" width="61" alt="Tvider" src="http://ax.phobos.apple.com.edgesuite.net/images/badgeitunes61x15dark.gif" /></a></p>
<h4>Other Mobile Platforms:</h4>
<p> <a href="http://tvider.com/mobile">tvider.com/mobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemammoth.com/mobile-websites/become-a-mobile-twitter-master/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlackBerry App World has Arrived!</title>
		<link>http://www.mobilemammoth.com/mobile-websites/blackberry-app-world-has-arrived/</link>
		<comments>http://www.mobilemammoth.com/mobile-websites/blackberry-app-world-has-arrived/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:26:36 +0000</pubDate>
		<dc:creator>MobileFreak</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mobilemammoth.com/?p=543</guid>
		<description><![CDATA[We reported 3 weeks ago that BlackBerry App World was coming soon, and now that day has arrived. You can download BlackBerry App World to your BB today, and start downloading or purchasing applications. While some of the apps are free, those that are not will require a PayPal account to purchase. An early look [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fblackberry-app-world-has-arrived%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fblackberry-app-world-has-arrived%2F&amp;source=mobilemammoth&amp;style=normal&amp;space=3&amp;hashtags=%23mobile&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We reported 3 weeks ago that <a href="http://www.mobilemammoth.com/mobile-websites/blackberry-app-world-almost-here">BlackBerry App World was coming soon</a>, and now that day has arrived. You can download BlackBerry App World to your BB today, and start downloading or purchasing applications. While some of the apps are free, those that are not will require a <a href="https://www.paypal.com/us/mrb/pal=82ZLVZBGQPK2W">PayPal account</a> to purchase.</p>
<p>An early look at the featured apps shows a combination of the popular (Facebook, Pandora) and the rather mundane (The New York Times &#8220;App&#8221; is just a link to the mobile website. Really New York Times? Really BlackBerry? A URL is a featured app?? Can&#8217;t people just bookmark it in their mobile browser? OK, I&#8217;m done.).</p>
<p>Mobile Developers &#8211; there is clearly an enormous install base of BlackBerry users out there, and now is your opportunity to own a niche in BlackBerry App World. While the majority of them are business users, they need to find ways to waste time in meetings too!</p>
<p>Interesting to note that at the time of this writing, the <a href="http://blackberry.com/">BlackBerry home page</a> for North America still says &#8220;coming Soon&#8221;, even though it has indeed arrived.</p>
<h4>BlackBerry App World:</h4>
<p> (for North America users) <a href="http://na.blackberry.com/eng/services/appworld/?IID=na.blackberry.com">http://na.blackberry.com/eng/services/appworld/?IID=na.blackberry.com</a></p>
<p>So for all you BlackBerry users out there on the bleeding edge, what are your favorite apps so far? Please do share!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemammoth.com/mobile-websites/blackberry-app-world-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry App World Almost Here</title>
		<link>http://www.mobilemammoth.com/mobile-websites/blackberry-app-world-almost-here/</link>
		<comments>http://www.mobilemammoth.com/mobile-websites/blackberry-app-world-almost-here/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 04:07:16 +0000</pubDate>
		<dc:creator>MobileFreak</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The List]]></category>
		<category><![CDATA[App World]]></category>

		<guid isPermaLink="false">http://www.mobilemammoth.com/?p=517</guid>
		<description><![CDATA[BlackBerry App World is almost live! Based on the FAQ, paid apps will start at $2.99, and of course there will be several free BlackBerry apps as well. Initial launch countries will include the US, Canada, and the UK. Visit the link below to register for announcements and to find out more about submitting an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fblackberry-app-world-almost-here%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fblackberry-app-world-almost-here%2F&amp;source=mobilemammoth&amp;style=normal&amp;space=3&amp;hashtags=App+World,blackberry&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>BlackBerry App World is almost live! Based on the FAQ, paid apps will start at $2.99, and of course there will be several free BlackBerry apps as well. Initial launch countries will include the US, Canada, and the UK.</p>
<p>Visit the link below to register for announcements and to find out more about submitting an application to the marketplace. And mobile developers, <a href="http://na.blackberry.com/eng/developers/started/">start your coding</a>!</p>
<h4>BlackBerry App World:</h4>
<p><a href="http://na.blackberry.com/eng/services/appworld/">na.blackberry.com/eng/services/appworld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemammoth.com/mobile-websites/blackberry-app-world-almost-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Voice Commands for your BlackBerry or iPhone</title>
		<link>http://www.mobilemammoth.com/mobile-websites/use-voice-commands-for-your-blackberry-or-iphone/</link>
		<comments>http://www.mobilemammoth.com/mobile-websites/use-voice-commands-for-your-blackberry-or-iphone/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 13:27:45 +0000</pubDate>
		<dc:creator>MobileFreak</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[The List]]></category>
		<category><![CDATA[blackberry app]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[vlingo]]></category>

		<guid isPermaLink="false">http://www.mobilemammoth.com/?p=485</guid>
		<description><![CDATA[How nice would it be to have voice recognition capability on your iPhone or BlackBerry that really works, and that actually gets better over time? Vlingo lets you use your voice to do most of the commands you use every day, and &#8216;learns&#8217; your voice the more you use it. Here are just a few [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fuse-voice-commands-for-your-blackberry-or-iphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fuse-voice-commands-for-your-blackberry-or-iphone%2F&amp;source=mobilemammoth&amp;style=normal&amp;space=3&amp;hashtags=blackberry+app,iphone+app,vlingo&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>How nice would it be to have voice recognition capability on your iPhone or BlackBerry that really works, and that actually gets better over time? <a href="http://www.vlingo.com/">Vlingo</a> lets you use your voice to do most of the commands you use every day, and &#8216;learns&#8217; your voice the more you use it. Here are just a few things you&#8217;ll be able to do with vlingo: <span id="more-485"></span></p>
<ul>
<li>Make a call</li>
<li>Send a text message</li>
<li>Update your facebook status</li>
<li>Send a twitter update</li>
<li>Browse the mobile web</li>
</ul>
<p>See it for yourself in this video of vlingo on the iPhone:<br />
<embed src="http://services.brightcove.com/services/viewer/federated_f8/271548276" bgcolor="#FFFFFF" flashVars="videoId=3658996001&#038;playerId=271548276&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<p>Personally, I&#8217;d love to use this while driving. What about you? Do you use voice recognition software on your phone today? Let us know what you use and what you like about it!</p>
<p><del datetime="2009-01-10T00:07:33+00:00"><em>NOTE: We have not found vlingo in the iTunes App Store just yet &#8212; we&#8217;ll post a link as soon as it&#8217;s available. If someone out there finds it, leave a comment or send us a <a href="http://www.twitter.com/mobilemammoth">Twitter update</a>!</em></del></p>
<h4>Download vlingo from iTunes App Store:</h4>
<p><a href="http://click.linksynergy.com/fs-bin/stat?id=rgiehwXZIHc&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewSoftware%253Fid%253D297214191%2526mt%253D8%2526partnerId%253D30"><img height="15" width="61" alt="Vlingo - Voice App" src="http://ax.itunes.apple.com/images/badgeitunes61x15dark.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemammoth.com/mobile-websites/use-voice-commands-for-your-blackberry-or-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time Traffic Maps on Your iPhone or Mobile Device</title>
		<link>http://www.mobilemammoth.com/mobile-websites/real-time-traffic-maps-on-your-iphone-or-mobile-device/</link>
		<comments>http://www.mobilemammoth.com/mobile-websites/real-time-traffic-maps-on-your-iphone-or-mobile-device/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 20:41:56 +0000</pubDate>
		<dc:creator>MobileFreak</dc:creator>
				<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[The List]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic gauge]]></category>

		<guid isPermaLink="false">http://www.mobilemammoth.com/?p=469</guid>
		<description><![CDATA[I recently ran across a handy little mobile traffic application that&#8217;s available as an iPhone app, a BlackBerry app, a mobile website suitable for most web-enabled phones, and even on its own hand-held device. Traffic Gauge prides itself on displaying accurate, reliable traffic conditions in real-time. Originally developed on it&#8217;s own mobile device, the application [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Freal-time-traffic-maps-on-your-iphone-or-mobile-device%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Freal-time-traffic-maps-on-your-iphone-or-mobile-device%2F&amp;source=mobilemammoth&amp;style=normal&amp;space=3&amp;hashtags=blackberry,iPhone,mobile,traffic,traffic+gauge&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I recently ran across a handy little mobile traffic application that&#8217;s available as an iPhone app, a BlackBerry app, a mobile website suitable for most web-enabled phones, and even on its own hand-held device.</p>
<p><a href="http://www.trafficgauge.com/">Traffic Gauge</a> prides itself on displaying accurate, reliable traffic conditions in real-time. Originally developed on it&#8217;s own mobile device, the application is now available as an iPhone or BlackBerry app, and via a mobile website.</p>
<p><strong>Cities Covered</strong><br />
Traffic Gauge currently provides traffic conditions for the following cities:<br />
    * Atlanta<br />
    * Chicago<br />
    * Denver<br />
    * Detroit<br />
    * Houston<br />
    * Los Angeles<br />
    * Louisville<br />
    * Milwaukee<br />
    * Minneapolis<br />
    * Orange County/Inland Empire<br />
    * Phoenix<br />
    * Portland<br />
    * Raleigh/Durham<br />
    * Sacramento<br />
    * Salt Lake City<br />
    * San Antonio<br />
    * San Diego<br />
    * San Fernando<br />
    * San Francisco Bay Area<br />
    * Seattle</p>
<p><strong>Pricing</strong><br />
The application is available starting at $1.99/month for a 1-year plan, and a bit more for the 6-month or 3-month plans ($2.99/month and $3.99/month, respectively).</p>
<p><strong>Our View</strong><br />
TrafficGauge can find itself a niche among those who drive frequently and where every minute on the road costs money. And the company certainly made a wise choice in moving beyond its own hand-held device, what with the mobile phone and GPS already taking up valuable dashboard real estate.</p>
<p>That said, there are too many solid competitors that are catching on in the mainstream for TrafficGauge to be a large success. For example, traffic conditions are becoming yet another feature on GPS devices. There are several traffic applications that utilize the Google Maps API, and which are getting better every week. In our view, it will be an uphill battle for TrafficGauge to remain relevant among mainstream users, as the exploding arena of mobile apps has creative developers leveraging free resources such as Google Maps.</p>
<p><strong>For More Information</strong><br />
Be sure to read the details regarding device compatibility and the latest list of cities from their website below.</p>
<h4>Mobile Website:</h4>
<p> <a href="http://www.trafficgauge.com/cell_web.asp">www.trafficgauge.com/cell_web.asp</a></p>
<h4>iPhone App:</h4>
<p> <a href="http://www.trafficgauge.com/cell_iphone.asp">www.trafficgauge.com/cell_iphone.asp</a></p>
<h4>BlackBerry App:</h4>
<p><a href="http://www.trafficgauge.com/cell_blackberry.html">www.trafficgauge.com/cell_blackberry.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemammoth.com/mobile-websites/real-time-traffic-maps-on-your-iphone-or-mobile-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

