<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobileMammoth &#124; Mobile Websites, apps, and tool for the mobile phone &#187; iPhone</title>
	<atom:link href="http://www.mobilemammoth.com/mobile-websites/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemammoth.com</link>
	<description>Mobile websites, apps, and tools for the mobile phone, PDA, and other wireless devices.</description>
	<lastBuildDate>Fri, 25 Nov 2011 14:37:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Find Out the Girl to Guy Sex Ratio Before You Go Out</title>
		<link>http://www.mobilemammoth.com/mobile-websites/find-out-the-girl-to-guy-sex-ratio-before-you-go-out/</link>
		<comments>http://www.mobilemammoth.com/mobile-websites/find-out-the-girl-to-guy-sex-ratio-before-you-go-out/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 23:08:26 +0000</pubDate>
		<dc:creator>MobileFreak</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[gender ratio]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[sex ratio]]></category>

		<guid isPermaLink="false">http://www.mobilemammoth.com/?p=1454</guid>
		<description><![CDATA[GenderZoo is a mobile app that provides users information about local clubs based on the girl to guy gender ratio. Users can update the information in real time based on what they are seeing in the club. It&#8217;s an interesting concept that should be fun for the younger college age and 20-something crowd. Available for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Ffind-out-the-girl-to-guy-sex-ratio-before-you-go-out%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Ffind-out-the-girl-to-guy-sex-ratio-before-you-go-out%2F&amp;source=mobilemammoth&amp;style=normal&amp;space=3&amp;hashtags=android,gender+ratio,iPhone,mobile+app,sex+ratio&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://genderzoo.com">GenderZoo</a> is a mobile app that provides users information about local clubs based on the girl to guy gender ratio. Users can update the information in real time based on what they are seeing in the club. </p>
<p>It&#8217;s an interesting concept that should be fun for the younger college age and 20-something crowd. Available for both iOS and Android devices, GenderZoo is a free app <a href="http://itunes.apple.com/us/app/gender-zoo/id435834183?mt=8">available on iTunes</a> today.</p>
<p>I wonder how many bars are already hiring social media marketers that spend their time optimizing their standing in all these various sites and apps that rate them on every possible metric.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemammoth.com/mobile-websites/find-out-the-girl-to-guy-sex-ratio-before-you-go-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grill Like a Pro with this Mobile App from Weber</title>
		<link>http://www.mobilemammoth.com/mobile-websites/grill-like-a-pro-with-this-mobile-app-from-weber/</link>
		<comments>http://www.mobilemammoth.com/mobile-websites/grill-like-a-pro-with-this-mobile-app-from-weber/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 19:55:59 +0000</pubDate>
		<dc:creator>MobileFreak</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[grill recipes]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[iphone app]]></category>

		<guid isPermaLink="false">http://www.mobilemammoth.com/?p=1433</guid>
		<description><![CDATA[If any of you are scrambling to find a good grill recipe today, go download this $4.99 app for your iPad or iPhone, and you&#8217;ll have access to 250 grill recipes at your fingertips. Weber, the company best known for making classic American grills, has recently released the Weber&#8217;s On The Grill iPhone and iPad [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fgrill-like-a-pro-with-this-mobile-app-from-weber%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fgrill-like-a-pro-with-this-mobile-app-from-weber%2F&amp;source=mobilemammoth&amp;style=normal&amp;space=3&amp;hashtags=grill+recipes,ipad+app,iphone+app&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If any of you are scrambling to find a good grill recipe today, go download this $4.99 app for your iPad or iPhone, and you&#8217;ll have access to 250 grill recipes at your fingertips. </p>
<p>Weber, the company best known for making classic American grills, has recently released the Weber&#8217;s On The Grill iPhone and iPad app on the App Store, and it is a hit. Very simple, yet very useful, the app includes plenty of tips and even short video instructions for those of us who can only learn visually.</p>
<p>One of my favorite features is a built-in timer, which launches directly from the recipe itself &#8212; now that is using the mobile app technology right. Now you have no excuse to get your grilling done just right this summer. Enjoy!</p>
<h4>iPhone / iPad App:</h4>
<p> <a href="http://itunes.apple.com/us/app/webers-on-the-grill-for-ipad/id371788565">iTunes Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemammoth.com/mobile-websites/grill-like-a-pro-with-this-mobile-app-from-weber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Releases iWork Productivity Apps for iPhone, iPad</title>
		<link>http://www.mobilemammoth.com/mobile-websites/apple-releases-iwork-productivity-apps-for-iphone-ipad/</link>
		<comments>http://www.mobilemammoth.com/mobile-websites/apple-releases-iwork-productivity-apps-for-iphone-ipad/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:58:36 +0000</pubDate>
		<dc:creator>MobileFreak</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.mobilemammoth.com/?p=1409</guid>
		<description><![CDATA[Lost among all the talk of Apple&#8217;s forthcoming iCloud music offering was the Cupertino company&#8217;s release of the iWork suite of applications for the iOS platform. Completely redesigned for touch-screen and mobile use, the Keynote, Pages, and Numbers productivity applications are now available for the iPhone, iPod Touch, and iPad mobile devices. We believe the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fapple-releases-iwork-productivity-apps-for-iphone-ipad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fapple-releases-iwork-productivity-apps-for-iphone-ipad%2F&amp;source=mobilemammoth&amp;style=normal&amp;space=3&amp;hashtags=%23mobile&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img alt="Apple iWork suite released for mobile devices" src="http://www.mobilemammoth.com/images/NumbersiPad.jpg" title="iWork for iPad, iPhone" class="alignright" /></a>Lost among <a href="http://asia.wsj.com/article/SB10001424052702303657404576357212657742024.html">all</a> <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/05/31/BUQF1JNJMG.DTL">the</a> <a href="http://www.cbsnews.com/8301-501465_162-20067935-501465.html">talk</a> of Apple&#8217;s forthcoming iCloud music offering was the Cupertino company&#8217;s release of the iWork suite of applications for the iOS platform. Completely redesigned for touch-screen and mobile use, the Keynote, Pages, and Numbers productivity applications are now available for the iPhone, iPod Touch, and iPad mobile devices.</p>
<p>We believe the key driver of this iWorks release was for the iPad, as Mac users were clamoring for the ability to read, and in some cases edit, their documents, presentations, and spreadsheets from the comfort of their iPad.</p>
<h4>iWork Apps for iPad:</h4>
<p>Pages: <a href="http://bit.ly/kDRHWL">App Store Link</a><br />
Numbers: <a href="http://bit.ly/iyYNT3">App Store Link</a><br />
Keynote: <a href="http://bit.ly/lgoRdU">App Store Link</a></p>
<h4>iWork Apps for iPhone, iPod Touch:</h4>
<p>Pages: <a href="http://bit.ly/kDRHWL">App Store Link</a><br />
Numbers: <a href="http://bit.ly/iyYNT3">App Store Link</a><br />
Keynote: <a href="http://bit.ly/lgoRdU">App Store Link</a></p>
<p>Enjoy Apple users!</p>
<p><em>Note: Image courtesy of Apple.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemammoth.com/mobile-websites/apple-releases-iwork-productivity-apps-for-iphone-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO iPhone App Gets Top Ranking</title>
		<link>http://www.mobilemammoth.com/mobile-websites/seo-iphone-app-gets-top-ranking/</link>
		<comments>http://www.mobilemammoth.com/mobile-websites/seo-iphone-app-gets-top-ranking/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:46:44 +0000</pubDate>
		<dc:creator>MobileFreak</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.mobilemammoth.com/?p=1402</guid>
		<description><![CDATA[If you got the pun in the title of this post, then you know what SEO is, and therefore may be interested in this iPhone app. Dubbed the SEO Analysis Tool, this iPhone app was recently rated the best mobile app for SEO by the good folks at Bruce Clay, Inc. A free app available [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fseo-iphone-app-gets-top-ranking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fseo-iphone-app-gets-top-ranking%2F&amp;source=mobilemammoth&amp;style=normal&amp;space=3&amp;hashtags=iphone+app,SEO&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you got the pun in the title of this post, then you know what SEO is, and therefore may be interested in this iPhone app. Dubbed the SEO Analysis Tool, this iPhone app was recently rated the best mobile app for SEO by the good folks at <a href="http://www.bruceclay.com/newsletter/volume91/seoapps.htm">Bruce Clay, Inc</a>. </p>
<p>A free app available from iTunes, <a href="http://bit.ly/jEcbsH">SEO Analysis Tool</a> returns a great deal of information about a given domain name, and also offers suggestions on how to improve search results for the domain. </p>
<p>The tool is simple and intuitive, although we agree that the interface could use some improvements. Specifically, the report headings are too close to one another, and it does not adjust to a horizontal/landscape display if you rotate the phone. Hopefully we&#8217;ll see that updated in the next version. Regardless, for a free app, it&#8217;s a nice tool to have on your phone.</p>
<p>While the app currently does not have any user ratings in the iTunes App Store, the top rating in the SEO category from Bruce Clay trumps that, as he and his team are very well respected in the SEO field.</p>
<h4>iPhone App:</h4>
<p>  <a href="http://bit.ly/jEcbsH">SEO Analysis Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemammoth.com/mobile-websites/seo-iphone-app-gets-top-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Backup Your iPhone, iPad, or iPod</title>
		<link>http://www.mobilemammoth.com/mobile-websites/how-to-backup-your-iphone-ipad-or-ipod/</link>
		<comments>http://www.mobilemammoth.com/mobile-websites/how-to-backup-your-iphone-ipad-or-ipod/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:30:18 +0000</pubDate>
		<dc:creator>MobileFreak</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mobilemammoth.com/?p=1378</guid>
		<description><![CDATA[In the spirit of World Backup Day a few days ago, we here at MobileMammoth thought it would be a good time to remind folks how to backup your iPhone. The same process works for your iPad or iPod as well. Here it is in just a few easy steps. How to Backup Your iPhone, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fhow-to-backup-your-iphone-ipad-or-ipod%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fhow-to-backup-your-iphone-ipad-or-ipod%2F&amp;source=mobilemammoth&amp;style=normal&amp;space=3&amp;hashtags=%23mobile&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the spirit of <a href="http://www.worldbackupday.net/">World Backup Day</a> a few days ago, we here at <a href="http://www.mobilemammoth.com/">MobileMammoth</a> thought it would be a good time to remind folks how to backup your iPhone. The same process works for your iPad or iPod as well.</p>
<p>Here it is in just a few easy steps.</p>
<h4>How to Backup Your iPhone, iPad, or iPod:</h4>
<ol>
<li>Plug your iPhone (or other iOS device) into iTunes.</li>
<li>In the iTunes menu on the left side of your screen, right-click on your phone.</li>
<li>From the drop-down list, select &#8220;Back Up&#8221;.</li>
<li>Wait until the backup process is complete before disconnecting your device.</li>
</ol>
<p>Backing up your iPhone or other iTunes device is super easy to do, and you should make a habit of doing it on a regular basis, and prior to upgrading to a new version of iOS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemammoth.com/mobile-websites/how-to-backup-your-iphone-ipad-or-ipod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 NCAA Basketball Tournament Score Updates</title>
		<link>http://www.mobilemammoth.com/mobile-websites/2011-ncaa-basketball-tournament-score-updates/</link>
		<comments>http://www.mobilemammoth.com/mobile-websites/2011-ncaa-basketball-tournament-score-updates/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 12:12:10 +0000</pubDate>
		<dc:creator>MobileFreak</dc:creator>
				<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.mobilemammoth.com/?p=1335</guid>
		<description><![CDATA[We here at MobileMammoth are big sports fans, and you may have read our previous posts about how to get NCAA Basketball Tournament scores to your mobile phone (from 2010) or how to follow March Madness on your mobile phone (2008). One of the great things about the mobile industry is that there are new [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2F2011-ncaa-basketball-tournament-score-updates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2F2011-ncaa-basketball-tournament-score-updates%2F&amp;source=mobilemammoth&amp;style=normal&amp;space=3&amp;hashtags=%23mobile&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We here at MobileMammoth are big sports fans, and you may have read our previous posts about how to get <a href="http://www.mobilemammoth.com/mobile-websites/ncaa-basketball-tournament-scores-to-your-mobile-phone/">NCAA Basketball Tournament scores to your mobile phone</a> (from 2010) or how to <a href="http://www.mobilemammoth.com/mobile-websites/follow-march-madness-on-your-mobile-phone/">follow March Madness on your mobile phone</a> (2008).</p>
<p>One of the great things about the mobile industry is that there are new developments every year, and 2011 is no different in that respect. This year, the NCAA March Madness on Demand (<a href="http://www.ncaa.com/news/basketball-men/2010-12-19/ncaa-march-madness-demand">MMOD</a>) may be the most exciting. It will include mobile apps for viewing live games on your iPhone, iPod Touch, and even the iPad.</p>
<p>The March Madness on Demand mobile apps are not yet available though should be coming out within the next few days, and we&#8217;ll update everyone as soon as that happens.</p>
<p>In the meantime, what mobile apps or websites are you planning to use to get your 2011 NCAA Basketball Tournament score updates?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemammoth.com/mobile-websites/2011-ncaa-basketball-tournament-score-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push to Talk with a Mobile App</title>
		<link>http://www.mobilemammoth.com/mobile-websites/push-to-talk-with-a-mobile-app/</link>
		<comments>http://www.mobilemammoth.com/mobile-websites/push-to-talk-with-a-mobile-app/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:47:33 +0000</pubDate>
		<dc:creator>MobileFreak</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[The List]]></category>

		<guid isPermaLink="false">http://www.mobilemammoth.com/?p=1331</guid>
		<description><![CDATA[Most of us remember the Nextel push-to-talk feature that made those phones so popular in commercial settings such as real estate and construction, which benefited from that instant communication. Well the folks at HeyTell are bringing it back. HeyTell is a mobile app available on the Android and iPhone platforms, which provides that same push [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fpush-to-talk-with-a-mobile-app%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fpush-to-talk-with-a-mobile-app%2F&amp;source=mobilemammoth&amp;style=normal&amp;space=3&amp;hashtags=%23mobile&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Most of us remember the Nextel push-to-talk feature that made those phones so popular in commercial settings such as real estate and construction, which benefited from that instant communication.</p>
<p>Well the folks at <a href="http://www.heytell.com/">HeyTell</a> are bringing it back. HeyTell is a mobile app available on the Android and iPhone platforms, which provides that same push to talk feature, along with some added features that only a smartphone could provide. The ability to see the other person on a map, or identify a location of where to meet, for example, are just two quick examples.</p>
<p>For any of those that long for those old black and yellow Nextel phones with the push to talk feature, say hello to HeyTell!</p>
<h4>Mobile App:</h4>
<p><a href="http://www.heytell.com/">http://www.heytell.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemammoth.com/mobile-websites/push-to-talk-with-a-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Backstage Mobile App is a Winner</title>
		<link>http://www.mobilemammoth.com/mobile-websites/oscar-backstage-mobile-app-is-a-winner/</link>
		<comments>http://www.mobilemammoth.com/mobile-websites/oscar-backstage-mobile-app-is-a-winner/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 16:26:05 +0000</pubDate>
		<dc:creator>MobileFreak</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[The List]]></category>

		<guid isPermaLink="false">http://www.mobilemammoth.com/?p=1326</guid>
		<description><![CDATA[The 2011 Oscars air tonight, and there is much buzz around all the ways viewers can participate besides the old fashioned way of simply watching it on television. As you prepare for your Academy Awards viewing activities, download the app below to impress your friends and have an inside look at what&#8217;s going on before, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Foscar-backstage-mobile-app-is-a-winner%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Foscar-backstage-mobile-app-is-a-winner%2F&amp;source=mobilemammoth&amp;style=normal&amp;space=3&amp;hashtags=%23mobile&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The 2011 Oscars air tonight, and there is much buzz around all the ways viewers can participate besides the old fashioned way of simply watching it on television. As you prepare for your Academy Awards viewing activities, download the app below to impress your friends and have an inside look at what&#8217;s going on before, during, and after the actual awards show.</p>
<h4>Oscar Backstage Pass Mobile App</h4>
<p>Available for $.99 on the <a href="http://bit.ly/f3NiLA">iTunes App Store</a>, this app for the iPhone and iPad is the most dynamic and intriguing of all. ABC is providing televised coverage of the Oscars, but they are also leveraging that into providing a total Oscars experience with this mobile app, which they just released on February 18, 2011. Viewers will get to see different camera angles not available to television viewers, and the display and options on the app will change before, during, and after the actual awards show. This one is definitely worth checking out for a buck.</p>
<h4>Oscar Backstage Pass for iPhone: </h4>
<p><a href="http://bit.ly/f3NiLA" target="itunes_store"><img src="http://bit.ly/9thcKJ" alt="Oscar Backstage Pass - ABC Digital" style="border: 0;"/></a></p>
<h4>Oscar Backstage Pass for iPad:<br />
<h4><a href="http://bit.ly/f3NiLA" target="itunes_store"><img src="http://bit.ly/9thcKJ" alt="Oscar Backstage Pass - ABC Digital" style="border: 0;"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemammoth.com/mobile-websites/oscar-backstage-mobile-app-is-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Super Bowl Score Alerts from Twitter</title>
		<link>http://www.mobilemammoth.com/mobile-websites/2011-super-bowl-score-alerts-from-twitter/</link>
		<comments>http://www.mobilemammoth.com/mobile-websites/2011-super-bowl-score-alerts-from-twitter/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 15:10:31 +0000</pubDate>
		<dc:creator>MobileFreak</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The List]]></category>

		<guid isPermaLink="false">http://www.mobilemammoth.com/?p=1297</guid>
		<description><![CDATA[The 2011 Super Bowl between the Green Bay Packers and the Pittsburgh Steelers kicks off at 6:30pm ET today. If you&#8217;re one of the many unlucky who will be traveling for work or attending your nephew&#8217;s birthday party, we feel for you! All is not lost, however. Each year brings more and more ways to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2F2011-super-bowl-score-alerts-from-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2F2011-super-bowl-score-alerts-from-twitter%2F&amp;source=mobilemammoth&amp;style=normal&amp;space=3&amp;hashtags=%23mobile&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The 2011 Super Bowl between the Green Bay Packers and the Pittsburgh Steelers kicks off at 6:30pm ET today. If you&#8217;re one of the many unlucky who will be traveling for work or attending your nephew&#8217;s birthday party, we feel for you!</p>
<p>All is not lost, however. Each year brings more and more ways to follow the Super Bowl scoreboard from almost anywhere. We did a similar post on getting <a href="http://www.mobilemammoth.com/mobile-websites/super-bowl-scores-on-your-cell-phone/">Super Bowl scores on your cell phone</a> back in 2007, and today the options are much greater.</p>
<p>Rather than give you a long list of mobile websites, today time is of the essence and let&#8217;s get straight to the tool that does the job quickly. Twitter. Spend just a few minutes now Twitterizing your phone using one of the mobile apps or websites below, while you still have time. Here we go:</p>
<ul>
<li><a href="http://m.twitter.com/">Twitter Mobile Website</a></li>
<li><a href="http://bit.ly/h6JTa8">Twitter App for iPhone</a> <a href="http://bit.ly/h6JTa8" target="itunes_store"><img src="http://ax.phobos.apple.com.edgesuite.net/images/web/linkmaker/badge_appstore-sm.gif" alt="Twitter iPhone App" style="border: 0;"/></a></li>
<li><a href="http://bit.ly/eyzWbi">HootSuite for Twitter iPhone App</a> <a href="http://bit.ly/eyzWbi" target="itunes_store"><img src="http://ax.phobos.apple.com.edgesuite.net/images/web/linkmaker/badge_appstore-sm.gif" alt="HootSuite for Twitter" style="border: 0;"/></a></li>
<p><br/>Then, follow these hashtags:<br />
#superbowl<br />
#sb45<br />
#steelers<br />
#packers</p>
<p>Be sure to save the hashtag searches in whichever Twitter app you choose. Now you are ready to get the latest Super Bowl score from the runway, your car (parked, of course), or even your daughter&#8217;s poorly scheduled dance recital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemammoth.com/mobile-websites/2011-super-bowl-score-alerts-from-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shazam iPhone App Knows What&#8217;s Playing</title>
		<link>http://www.mobilemammoth.com/mobile-websites/shazam-iphone-app-knows-whats-playing/</link>
		<comments>http://www.mobilemammoth.com/mobile-websites/shazam-iphone-app-knows-whats-playing/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 02:43:02 +0000</pubDate>
		<dc:creator>MobileFreak</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[The List]]></category>

		<guid isPermaLink="false">http://www.mobilemammoth.com/?p=1260</guid>
		<description><![CDATA[Shazam is the iPhone app you&#8217;ve heard about that tells you the song that&#8217;s currently playing. It was the stuff of the future when it first came out, and Shazam is still one of the most creative apps out there. Today, Shazam remains an absolute must have for both radio heads and casual music fans [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fshazam-iphone-app-knows-whats-playing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.mobilemammoth.com%2Fmobile-websites%2Fshazam-iphone-app-knows-whats-playing%2F&amp;source=mobilemammoth&amp;style=normal&amp;space=3&amp;hashtags=%23mobile&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.shazam.com/">Shazam</a> is the iPhone app you&#8217;ve heard about that tells you the song that&#8217;s currently playing. It was the stuff of the future when it first came out, and Shazam is still one of the most creative apps out there.</p>
<p>Today, Shazam remains an absolute must have for both radio heads and casual music fans alike. They claim to have over 8 million songs dating back to the 1950&#8242;s. Another nice feature is the ability to discover songs and artists related to the music you already like.</p>
<p>If you just got an iOS device for the holidays and have not installed the Shazam app yet, click on the iTunes link below and download it for free now, before you are wondering what&#8217;s playing!</p>
<p><a href="http://bit.ly/heeFBC" target="itunes_store"><img src="http://bit.ly/9thcKJ" alt="Shazam - Shazam Entertainment Ltd." style="border: 0;"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilemammoth.com/mobile-websites/shazam-iphone-app-knows-whats-playing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

